Uncommon Threads Chef Coat Size Chart
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 32-34 36-38 40-42 44-46 48-50 52-54 56-58 60-62 64-66 68-70

Uncommon Threads Women's Chef Coat Size Chart
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Bust 32-33 33-34 34-37 37-40 40-44 44-48 48-51 51-54 54-57 57-60
Waist 22-23 23-25 25-28 28-31 31-35 35-39 39-43 43-46 46-49 49-52
Hips 32-34 34-36 36-39 39-42 42-46 46-50 50-53 53-56 56-59 59-62



Uncommon Threads Chef Pant Size Chart
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Waist 24-26 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58 60-62
Inseam 33 33 33 34 34 34 34 34 34 34
Hips 32-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64 66-68 70-72

Uncommon Threads Women's Chef Pant Size Chart
Size XS S M L XL 2XL 3XL 4XL 5XL 6XL
Waist 22-23 23-25 25-28 28-31 31-35 35-39 39-43 43-46 46-49 49-52
Inseam 33 33 33 34 34 34 34 34 34 34
Hips 32-34 34-36 36-39 39-42 42-46 46-50 50-53 53-56 56-59 59-62



Uncommon Threads Unisex Shirt Size Chart
Size XS S M L XL 2XL 3XL 4XL 5XL
Men's Neck 14 15 16 17 18 19 20 21 23
Men's Sleeve 32.5 33 33.5 35.5 35.5 37 37 37.5 37.5
Women's Neck 13.25 14.25 15.25 16.25 17.25 18.25 19.25 19.75 20.25
Women's Sleeve 31 32 33 34 35 36 37 37.5 37.5